Description
PGI Modica Chocolate Bar
The processing of cocoa and sugar mixed at low temperatures, give the particular grainy texture that derives from it, making this chocolate unique and with an inimitable flavor.
Product GLUTEN AND LACTOSE FREE.
- ADDITIONAL INFORMATION
- NUTRITIONAL VALUES
ADDITIONAL INFORMATION
INGREDIANTS | 60% bitter cocoa paste, sugar 40%, |
---|---|
EXPIRATION | 18 months |
ALLERGENS | It may contain traces of nuts |
STORAGE METHOD | Store in a cool, dry place, away from sunlight. |
NUTRITIONAL VALUES
Average nutritional values calculated per 100g of product
ENERGY | 2119 KJ/506Kcal |
---|---|
FATS | 32,4 g |
of which saturates | 20,0 g |
CARBOHYDRATES | 45,0 g |
of which sugar | 40,4 g |
PROTEIN | 8,9 g |
SALT | < 0,01 g |
Reviews
There are no reviews yet.